//The following line is critical for menu operation, and MUST APPEAR ONLY ONCE. If you have more than one menu_array.js file rem out this line in subsequent files
menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<script language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/script>";_d.write(mt)}
//Please leave the above line intact. The above also needs to be enabled if it not already enabled unless this file is part of a multi pack.

////////////////////////////////////
// Editable properties START here //
////////////////////////////////////

// Special effect string for IE5.5 or above please visit http://www.milonic.co.uk/menu/filters_sample.php for more filters

if(navigator.appVersion.indexOf("MSIE 6.0")>0)
{
	effect = "Fade(duration=0.2);Alpha(style=0,opacity=88);Shadow(color='#777777', Direction=135, Strength=5)"
}
else
{
	effect = "Shadow(color='#777777', Direction=135, Strength=5)" // Stop IE5.5 bug when using more than one filter
}


timegap=500		// The time delay for menus to remain visible
followspeed=5		// Follow Scrolling speed
followrate=40		// Follow Scrolling Rate
suboffset_top=10;	// Sub menu offset Top position 
suboffset_left=10;	// Sub menu offset Left position

style1=[		// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"000000",		// Mouse Off Font Color
"FFFFFF",		// Mouse Off Background Color
"FD1813",		// Mouse On Font Color
"FFFFFF",		// Mouse On Background Color
"CCCCCC",		// Menu Border Color 
11,			// Font Size in pixels
"normal",		// Font Style (italic or normal)
"bold",			// Font Weight (bold or normal)
"Tahoma, Arial, Verdana",	// Font Name
3,			// Menu Item Padding
"../js/arrow.gif",		// Sub Menu Image (Leave this blank if not needed)
,			// 3D Border & Separator bar
"CCCCCC",		// 3D High Color
"000099",		// 3D Low Color
"FFFFFF",		// Current Page Item Font Color (leave this blank to disable)
"FD1813",		// Current Page Item Background Color (leave this blank to disable)
"arrowdn.gif",		// Top Bar image (Leave this blank to disable)
"ffffff",		// Menu Header Font Color (Leave blank if headers are not needed)
"000099",		// Menu Header Background Color (Leave blank if headers are not needed)
]



addmenu(menu=[		// This is the array that contains your menu properties and details
"mainmenu",		// Menu Name - This is needed in order for the menu to be called
165,			// Menu Top - The Top position of the menu in pixels
5,			// Menu Left - The Left position of the menu in pixels
140,			// Menu Width - Menus width in pixels
1,			// Menu Border Width 
,			// Screen Position - here you can use "center;left;right;middle;top;bottom" or a combination of "center:middle"
style1,			// Properties Array - this is set higher up, as above
1,			// Always Visible - allows the menu item to be visible at all time (1=on/0=off)
"left",			// Alignment - sets the menu elements text alignment, values valid here are: left, right or center
,			// Filter - Text variable for setting transitional effects on menu activation - see above for more info
,			// Follow Scrolling - Tells the menu item to follow the user down the screen (visible at all times) (1=on/0=off)
0, 			// Horizontal Menu - Tells the menu to become horizontal instead of top to bottom style (1=on/0=off)
,			// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page (1=on/0=off)
,			// Position of TOP sub image left:center:right
,			// Set the Overall Width of Horizontal Menu to 100% and height to the specified amount (Leave blank to disable)
,			// Right To Left - Used in Hebrew for example. (1=on/0=off)
,			// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)
,			// ID of the div you want to hide on MouseOver (useful for hiding form elements)
,			// Reserved for future use
,			// Reserved for future use
,			// Reserved for future use
,"Home","home.asp",,"",1 		// "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
,"Corporate Information","show-menu=infos",,"",1
,"Expertise","expertise.asp",,"",1
,"Services","services.asp",,"",1
,"Products","prod.asp",,"",1
,"Omnibus Studies","omnis.asp",,"",1
,"International Studies","inter.asp",,"",1
,"Archives","show-menu=archives",,"",1
,"Contests / Panel","show-menu=concours",,"",1
,"Job Openings","jobs.asp",,"",1
,"Français","/fr",,"",1
])

	addmenu(menu=["infos",,,150,1,,style1,0,"left","",0,,,,,,,,,,,
	,"Who We Are?","qui.asp",,"",1
	,"Team Canada","canada.asp",,"",1
	,"Team USA","usa.asp",,"",1
	,"Team Africa","africa.asp",,"",1
	,"Team Asia","asia.asp",,"",1
	,"Our Partners","network.asp?sec=1",,"",1
	,"Research Associations","network.asp?sec=2",,"",1
	])
	
	addmenu(menu=["archives",,,200,1,,style1,0,"left","",0,,,,,,,,,,,
	,"American Newsletter","amenews.asp",,"",1
	,"Canadian Trends","tencan.asp",,"",1
	,"Political Trends in Canada","show-menu=politique",,"",1
	,"International Trends","TenInt.asp",,"",1
	])
	
	addmenu(menu=["concours",,,250,1,,style1,0,"left","",0,,,,,,,,,,,
	,"Register to be part of our panel","contests.asp",,"",1
	,"Previous contests","histccrs.asp",,"",1
	])
	
		addmenu(menu=["politique",,,245,1,,style1,0,"left","",0,,,,,,,,,,,
		,"Our Business is Accuracy","accuracy.asp",,"",1
		,"Federal Voting Intentions in Canada","show-menu=fed",,"",1
		,"Provincial Voting Intentions in Quebec","intprov.asp?prov=QC&l=",,"",1
		,"Referendum Voting Intentions in Quebec","intref.asp?prov=QC&l=1",,"",1
		,"Press Releases","comm.asp",,"",1
		])
	
			addmenu(menu=["fed",,,200,1,,style1,0,"left","",0,,,,,,,,,,,
			,"In Canada","intfed.asp?l=1",,"",1
			,"In Alberta","intfed.asp?prov=AB&l=1",,"",1
			,"In British Columbia","intfed.asp?prov=BC&l=1",,"",1
			,"In the Atlantic Provinces","intfed.asp?prov=MAR&l=1",,"",1
			,"In Ontario","intfed.asp?prov=ON&l=1",,"",1
			,"In the Prairies","intfed.asp?prov=PRA&l=1",,"",1
			,"In Quebec","intfed.asp?prov=QC&l=1",,"",1
			])
	
dumpmenus()